
The top 25 fastest finishing times at the full distance ESBRU (excludes all indoor finishes).
1. Paul Crake (AUS) 9:33 – 2003
2. Paul Crake (AUS) 9:37 – 2001
3. Paul Crake (AUS) 9:40 – 2002
4. Paul Crake (AUS) 9:53 – 2000
5. Piotr Lobodzinski (POL) 10:05 – 2019
6. Thomas Dold (GER) 10:07 – 2009
7. Thomas Dold (GER) 10:08 – 2008
8. Thomas Dold (GER) 10:10 – 2011
9. Mark Bourne (AUS) 10:12 – 2013
10. Paul Crake (AUS) 10:15 – 1999
11. Christian Riedl (GER) 10:16 – 2015
12. Rickey Gates (USA) 10:16 – 2008
13. Thomas Dold (GER) 10:19 – 2006
14. Thorbjorn Ludvigsen (NOR) 10:19 – 2015
15. Kurt Konig (GER) 10:22 – 1997
16. Rudi Reitberger (AUT) 10:24 – 2005
17. Thomas Dold (GER) 10:24 – 2005
18. Thomas Dold (GER) 10:28 – 2012
19. Marco DeGasperi (ITA) 10:29 – 2009
20. Piotr Lobodzinski (POL) 10:31 – 2017
21. Darren Wilson (AUS) 10:36 – 2016
22. Christian Riedl (GER) 10:36 – 2012
23. Rudi Reitberger (AUT) 10:36 – 2002
24. Rudi Reitberger (AUT) 10:37 – 2004
25. Kurt Konig (GER) 10:39 – 1995
Thorbjorn Ludvigsen (NOR) 10:39 – 2013
David Osmond (AUS) 10:39 – 1997